BC MLAs and how they voted
91 of the 93 seats had a member at dissolution; every count is out of the 105 whole-House recorded divisions since the 2024 election.
Who is my MLA? Find yours by postal code BC provincial election results
Jump to a region
Vancouver Island and Coast
| Riding | Last MLA | Present | |
|---|---|---|---|
| Courtenay-Comox | Brennan Day Conservative | 97 | 8 |
| Cowichan Valley | Qwulti'stunaat - Debra Toporowski BC NDP | 105 | 0 |
| Esquimalt-Colwood | Darlene Rotchford BC NDP | 105 | 0 |
| Juan de Fuca-Malahat | Dana Lajeunesse BC NDP | 105 | 0 |
| Ladysmith-Oceanside | Stephanie Higginson BC NDP | 105 | 0 |
| Langford-Highlands | Ravi Parmar BC NDP | 105 | 0 |
| Mid Island-Pacific Rim | Josie Osborne BC NDP | 105 | 0 |
| Nanaimo-Gabriola Island | Sheila Malcolmson BC NDP | 105 | 0 |
| Nanaimo-Lantzville | George Anderson BC NDP | 105 | 0 |
| North Island | Anna Kindy Conservative | 101 | 4 |
| Oak Bay-Gordon Head | Diana Gibson BC NDP | 105 | 0 |
| Powell River-Sunshine Coast | Randene Neill BC NDP | 105 | 0 |
| Saanich North and the Islands | Rob Botterell BC Green Party | 103 | 2 |
| Saanich South | Lana Popham BC NDP | 105 | 0 |
| Victoria-Beacon Hill | Grace Lore BC NDP | 100 | 5 |
| Victoria-Swan Lake | Nina Krieger BC NDP | 105 | 0 |
Lower Mainland
Thompson-Okanagan
| Riding | Last MLA | Present | Absent |
|---|---|---|---|
| Boundary-Similkameen | Donegal Wilson Conservative | 103 | 2 |
| Fraser-Nicola | Tony Luck Conservative | 103 | 2 |
| Kamloops Centre | Peter Milobar Conservative | 94 | 11 |
| Kamloops-North Thompson | Ward Stamer Conservative | 103 | 2 |
| Kelowna Centre | Kristina Loewen Conservative | 101 | 4 |
| Kelowna-Lake Country-Coldstream | Tara Armstrong Independent | 92 | 13 |
| Kelowna-Mission | Gavin Dew Conservative | 97 | 8 |
| Penticton-Summerland | Amelia Boultbee BC NDP | 92 | 13 |
| Salmon Arm-Shuswap | David Williams Conservative | 102 | 3 |
| Vernon-Lumby | Harwinder Sandhu BC NDP | 105 | 0 |
| West Kelowna-Peachland | Macklin McCall Conservative | 102 | 3 |
Kootenays
| Riding | Last MLA | Present | Absent |
|---|---|---|---|
| Columbia River-Revelstoke | Scott McInnis Conservative | 103 | 2 |
| Kootenay Central | Brittny Anderson BC NDP | 105 | 0 |
| Kootenay-Monashee | Steve Morissette BC NDP | 105 | 0 |
| Kootenay-Rockies | Pete Davis Conservative | 97 | 8 |
Cariboo and Prince George
| Riding | Last MLA | Present | Absent |
|---|---|---|---|
| Cariboo-Chilcotin | Lorne Doerkson Conservative | 92 | 13 |
| Prince George-Mackenzie | Kiel Giddens Conservative | 100 | 5 |
| Prince George-North Cariboo | Sheldon Clare Conservative | 102 | 3 |
| Prince George-Valemount | Rosalyn Bird Conservative | 100 | 5 |
Peace
| Riding | Last MLA | Present | Absent |
|---|---|---|---|
| Peace River North | Jordan Kealy Independent | 98 | 7 |
| Peace River South | Larry Neufeld Conservative | 102 | 3 |
Northwest
| Riding | Last MLA | Present | Absent |
|---|---|---|---|
| Bulkley Valley-Stikine | Sharon Hartwell Conservative | 100 | 5 |
| Nechako Lakes | John Rustad Conservative | 81 | 24 |
| North Coast-Haida Gwaii | Laanas - Tamara Davidson BC NDP | 105 | 0 |
| Skeena | Claire Rattée Conservative | 94 | 11 |
BC MLA salary: how much MLAs make
- Basic salary
- $122,043 a year, from April 1, 2026
- Position pay
- On each member's page