Who won each riding in 2024
Counting starts 8 p.m. October 24
BC NDP won 47 of 93 seats in 2024, exactly the 47 for a majority.
47 for a majority50% of votes
- Your riding
OneBC, CentreBC, Independents: 0 seats in 2024
Find your riding
Next closest in 2024 Closest in 2024
- Surrey-Guildford BC NDP 22 votes 0.12%
- Kelowna Centre Conservative Party 40 votes 0.16%
- Courtenay-Comox Conservative Party 93 votes 0.27%
- Maple Ridge East Conservative Party 97 votes 0.38%
- Juan de Fuca-Malahat BC NDP 141 votes 0.59%
- Surrey City Centre BC NDP 232 votes 1.61%
- Surrey-Panorama Conservative Party 263 votes 1.49%
- Penticton-Summerland Conservative Party 317 votes 1.13%
- Coquitlam-Burke Mountain BC NDP 368 votes 1.70%
Point at a riding to see its 2024 result. Click to keep it.Tap a riding to see its 2024 result.
One tab stop: the arrow keys move between ridings, Enter keeps one on the riding card.
Closest seat in 2024
Surrey-Guildford
Lower Mainland, 2024 result
BC NDP won by 22 votes (0.12%), the closest seat in BC
- Garry Begg BC NDP 8,947 46.9%
- Honveer Singh Randhawa Conservative Party 8,925 46.8%
- Manjeet Singh Sahota BC Green Party 824 4.3%
- Kabir Qurban Independent 370 1.9%
Seats won in 2024 BC NDP 47 BC Green Party 2 Conservative Party 44
Seats by party, 2024
| Party | Seats | 47 for a majority | Popular vote | At dissolution |
|---|---|---|---|---|
| BC NDP | 47 | 44.87% | 47 | |
| Conservative Party | 44 | 43.28% | 28 | |
| BC Green Party | 2 | 8.24% | 2 | |
| Independent | 0 | 3.45% | 14 | |
| CentreBC | 0 | Did not run | 0 | |
| OneBC | 0 | Did not run | 0 | |
| 4 other parties | 0 | 0.17% | 0 | |
| Vacant | 2 |
Popular vote: share of 2,105,341 valid votes. Independent includes Unaffiliated (1.21%).
Seats in 2017, 2020 and 2024, as a share of the House
2017 87 seats, 44 for a majority
BC Liberal Party 43 BC NDP 41 BC Green Party 3
2020 87 seats, 44 for a majority
BC NDP 57 BC Liberal Party 28 BC Green Party 2
2024 93 seats, 47 for a majority
BC NDP 47 Conservative Party 44 BC Green Party 2
Seats to watch
The 23 ridings won in 2024 by under 5% of the vote or fewer than 1,000 votes, closest first.
Lower Mainland
Surrey-Guildford
Won by 22 votes (0.12%) in 2024
- Garry Begg BC NDP, won46.9%8,947
- Honveer Singh Randhawa Conservative Party46.8%8,925
- Manjeet Singh Sahota BC Green Party4.3%824
- Kabir Qurban Independent1.9%370
- Garry Begg runs again
- Honveer Singh Randhawa, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Thompson-Okanagan
Kelowna Centre
Won by 40 votes (0.16%) in 2024
- Kristina Loewen Conservative Party, won42.8%11,033
- Loyal Wooldridge BC NDP42.7%10,993
- Michael Humer Independent10.1%2,613
- Bryce Tippe BC Green Party4.3%1,111
- Kristina Loewen runs again
- Loyal Wooldridge, second, runs again
- 3 on the 2026 ballot
Vancouver Island and Coast
Courtenay-Comox
Won by 93 votes (0.27%) in 2024
- Brennan Day Conservative Party, won38.8%13,481
- Ronna-Rae Leonard BC NDP38.6%13,388
- Arzeena Hamir BC Green Party20.7%7,202
- John Hedican Independent1.5%504
- Devin Howell Independent0.4%143
- Brennan Day runs again
- Ronna-Rae Leonard, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Lower Mainland
Maple Ridge East
Won by 97 votes (0.38%) in 2024
- Lawrence Mok Conservative Party, won47.0%12,058
- Bob D’Eith BC NDP46.6%11,961
- Kylee Williams BC Green Party6.3%1,626
- Lawrence Mok runs again
- Bob D’Eith, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Vancouver Island and Coast
Juan de Fuca-Malahat
Won by 141 votes (0.59%) in 2024
- Dana Lajeunesse BC NDP, won38.8%9,308
- Marina Sapozhnikov Conservative Party38.2%9,167
- David Evans BC Green Party23.0%5,522
- Dana Lajeunesse runs again
- Marina Sapozhnikov, second, is not on the 2026 ballot
- 5 on the 2026 ballot
Lower Mainland
Surrey City Centre
Won by 232 votes (1.61%) in 2024
- Amna Shah BC NDP, won46.7%6,726
- Zeeshan Wahla Conservative Party45.1%6,494
- Colin Boyd BC Green Party6.1%877
- Saeed Naguib Independent1.1%160
- Ryan Abbott Communist Party of BC1.0%147
- Amna Shah runs again
- Zeeshan Wahla, second, runs again
- 4 on the 2026 ballot
Lower Mainland
Surrey-Panorama
Won by 263 votes (1.49%) in 2024
- Bryan Tepper Conservative Party, won49.6%8,735
- Jinny Sims BC NDP48.1%8,472
- Paramjit Rai Freedom Party of BC2.3%404
- Bryan Tepper runs again
- Jinny Sims, second, runs again
- 4 on the 2026 ballot
Thompson-Okanagan
Penticton-Summerland
Won by 317 votes (1.13%) in 2024
- Amelia Boultbee Conservative Party, won41.4%11,615
- Tina Lee BC NDP40.2%11,298
- Tracy St Claire Independent9.7%2,720
- Bradley Bartsch BC Green Party5.2%1,472
- Roger Harrington Independent2.9%827
- Anna Paddon Independent0.5%144
- Amelia Boultbee is not on the 2026 ballot
- Tina Lee, second, runs again
- 4 on the 2026 ballot
Lower Mainland
Coquitlam-Burke Mountain
Won by 368 votes (1.70%) in 2024
- Jodie Wickens BC NDP, won50.8%11,020
- Stephen Frolek Conservative Party49.2%10,652
- Jodie Wickens runs again
- Stephen Frolek, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Lower Mainland
Vancouver-Langara
Won by 419 votes (2.39%) in 2024
- Sunita Dhir BC NDP, won48.4%8,506
- Bryan Breguet Conservative Party46.0%8,087
- Scottford Price BC Green Party5.5%969
- Sunita Dhir runs again
- Bryan Breguet, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Lower Mainland
Surrey-Serpentine River
Won by 435 votes (2.21%) in 2024
- Linda Hepner Conservative Party, won49.7%9,782
- Baltej Singh Dhillon BC NDP47.5%9,347
- Jim McMurtry Independent2.8%554
- Linda Hepner is not on the 2026 ballot
- Baltej Singh Dhillon, second, is not on the 2026 ballot
- 5 on the 2026 ballot
Thompson-Okanagan
Vernon-Lumby
Won by 476 votes (1.72%) in 2024
- Harwinder Sandhu BC NDP, won42.7%11,837
- Dennis Giesbrecht Conservative Party41.0%11,361
- Kevin Acton Independent15.4%4,266
- Robert Johnson Libertarian1.0%265
- Harwinder Sandhu runs again
- Dennis Giesbrecht, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Lower Mainland
Richmond-Steveston
Won by 484 votes (2.07%) in 2024
- Kelly Greene BC NDP, won44.3%10,332
- Michelle Mollineaux Conservative Party42.2%9,848
- Jackie Lee Independent10.1%2,354
- Elodie Vaudandaine BC Green Party3.4%803
- Kelly Greene is not on the 2026 ballot
- Michelle Mollineaux, second, is not on the 2026 ballot
- 5 on the 2026 ballot
Lower Mainland
Surrey-Cloverdale
Won by 586 votes (2.76%) in 2024
- Elenore Sturko Conservative Party, won48.3%10,268
- Mike Starchuk BC NDP45.6%9,682
- Pat McCutcheon BC Green Party5.4%1,150
- Judy Meilleur Freedom Party of BC0.7%153
- Elenore Sturko runs in Surrey South, now CentreBC
- Mike Starchuk, second, is not on the 2026 ballot
- 5 on the 2026 ballot
Vancouver Island and Coast
North Island
Won by 639 votes (2.13%) in 2024
- Anna Kindy Conservative Party, won47.1%14,100
- Michele Babchuk BC NDP44.9%13,461
- Nic Dedeluk BC Green Party8.0%2,397
- Anna Kindy runs again
- Michele Babchuk, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Kootenays
Columbia River-Revelstoke
Won by 670 votes (3.66%) in 2024
- Scott McInnis Conservative Party, won47.9%8,768
- Andrea Dunlop BC NDP44.3%8,098
- Calvin Beauchesne BC Green Party7.8%1,430
- Scott McInnis runs again
- Andrea Dunlop, second, runs again
- 3 on the 2026 ballot
Lower Mainland
West Vancouver-Sea to Sky
Won by 676 votes (2.47%) in 2024
- Jeremy Valeriote BC Green Party, won38.1%10,438
- Yuri Fulmer Conservative Party35.6%9,762
- Jen Ford BC NDP26.3%7,213
- Jeremy Valeriote runs again
- Yuri Fulmer, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Lower Mainland
Surrey-Fleetwood
Won by 753 votes (3.69%) in 2024
- Jagrup Brar BC NDP, won48.6%9,923
- Avtar Gill Conservative Party44.9%9,170
- Tim Binnema BC Green Party6.5%1,321
- Jagrup Brar runs again
- Avtar Gill, second, is not on the 2026 ballot
- 5 on the 2026 ballot
Northwest
Skeena
Won by 824 votes (6.76%) in 2024
- Claire Rattée Conservative Party, won51.2%6,243
- Sarah Zimmerman BC NDP44.4%5,419
- Teri Young BC Green Party3.3%406
- Irwin Jeffrey Christian Heritage Party of B.C.1.0%126
- Claire Rattée runs again
- Sarah Zimmerman, second, runs again
- 4 on the 2026 ballot
Vancouver Island and Coast
Cowichan Valley
Won by 849 votes (2.92%) in 2024
- Debra Toporowski BC NDP, won40.5%11,795
- John Koury Conservative Party37.6%10,946
- Cammy Lockwood BC Green Party19.8%5,773
- Eden Haythornthwaite Independent1.2%341
- Jon Coleman Independent0.9%263
- Debra Toporowski runs again
- John Koury, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Lower Mainland
Langley-Willowbrook
Won by 867 votes (3.81%) in 2024
- Jody Toor Conservative Party, won48.2%10,979
- Andrew Mercier BC NDP44.4%10,112
- Petrina Arnason BC Green Party7.3%1,670
- Jody Toor runs again
- Andrew Mercier, second, runs again
- 3 on the 2026 ballot
Lower Mainland
Langley-Walnut Grove
Won by 1,172 votes (4.79%) in 2024
- Misty Van Popta Conservative Party, won49.6%12,121
- Megan Dykeman BC NDP44.8%10,949
- Rylee Mac Lean BC Green Party5.1%1,254
- Carlos Suarez Rubio Independent0.5%134
- Misty Van Popta runs again
- Megan Dykeman, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Vancouver Island and Coast
Saanich North and the Islands
Won by 1,350 votes (3.97%) in 2024
- Rob Botterell BC Green Party, won36.2%12,308
- Sarah Riddell BC NDP32.2%10,958
- David Busch Conservative Party29.8%10,145
- Amy Haysom Independent1.9%635
- Rob Botterell is not on the 2026 ballot
- Sarah Riddell, second, is not on the 2026 ballot
- 4 on the 2026 ballot
Party leaders on the ballot
BC Green Party
Emily Lowan, leader
Runs in Saanich North and the Islands. In 2024 Rob Botterell, BC Green Party, won it by 1,350 votes.
BC NDP
David Eby, leader
Runs in Vancouver-Point Grey. In 2024 David Eby, BC NDP, won it by 4,916 votes.
CentreBC
Elenore Sturko, leader
Runs in Surrey South. In 2024 Brent Chapman, Conservative Party, won it by 3,920 votes.
Conservative Party
Lorne Doerkson, interim leader
Runs in Cariboo-Chilcotin. In 2024 Lorne Doerkson, Conservative Party, won it by 7,722 votes.
OneBC
Dallas Brodie, interim leader
Runs in Vancouver-Quilchena. In 2024 Dallas Brodie, Conservative Party, won it by 2,815 votes.
The 93 ridings, 2024 result
- Vancouver Island and Coast (16)
- Lower Mainland (52)
- Thompson-Okanagan (11)
- Kootenays (4)
- Cariboo and Prince George (4)
- Peace (2)
- Northwest (4)
Vancouver Island and Coast (16)
| Riding | 2024 winner | Second in 2024 | 2024 margin | Turnout | 2024 winner in 2026 | Candidates |
|---|---|---|---|---|---|---|
| Courtenay-Comox | Brennan Day Conservative Party | Second: Ronna-Rae Leonard, BC NDP, not running | 93 votes 0.27% | Turnout 68.6% | Runs again | 4 on the ballot |
| Cowichan Valley | Debra Toporowski BC NDP | Second: John Koury, Conservative Party, not running | 849 votes 2.92% | Turnout 63.4% | Runs again | 4 on the ballot |
| Esquimalt-Colwood | Darlene Rotchford BC NDP | Second: John Wilson, Conservative Party, not running | 6,586 votes 22.25% | Turnout 63.3% | Runs again | 4 on the ballot |
| Juan de Fuca-Malahat | Dana Lajeunesse BC NDP | Second: Marina Sapozhnikov, Conservative Party, not running | 141 votes 0.59% | Turnout 64.7% | Runs again | 5 on the ballot |
| Ladysmith-Oceanside | Stephanie Higginson BC NDP | Second: Brett Fee, Conservative Party, not running | 2,047 votes 6.00% | Turnout 69.0% | Runs again | 3 on the ballot |
| Langford-Highlands | Ravi Parmar BC NDP | Second: Mike Harris, Conservative Party, not running | 3,193 votes 14.47% | Turnout 59.0% | Runs again | 6 on the ballot |
| Mid Island-Pacific Rim | Josie Osborne BC NDP | Second: Adam Hayduk, Conservative Party, not running | 2,676 votes 9.29% | Turnout 60.3% | Runs again | 3 on the ballot |
| Nanaimo-Gabriola Island | Sheila Malcolmson BC NDP | Second: Dale Parker, Conservative Party, not running | 5,030 votes 18.09% | Turnout 59.8% | Runs again | 3 on the ballot |
| Nanaimo-Lantzville | George Anderson BC NDP | Second: Gwen O’Mahony, Conservative Party, not running | 3,620 votes 12.24% | Turnout 65.9% | Runs again | 4 on the ballot |
| North Island | Anna Kindy Conservative Party | Second: Michele Babchuk, BC NDP, not running | 639 votes 2.13% | Turnout 62.1% | Runs again | 4 on the ballot |
| Oak Bay-Gordon Head | Diana Gibson BC NDP | Second: Stephen Andrew, Conservative Party, not running | 5,977 votes 20.21% | Turnout 69.7% | Runs again | 4 on the ballot |
| Powell River-Sunshine Coast | Randene Neill BC NDP | Second: Chris Moore, Conservative Party, not running | 4,065 votes 13.94% | Turnout 66.3% | Runs again | 3 on the ballot |
| Saanich North and the Islands | Rob Botterell BC Green Party | Second: Sarah Riddell, BC NDP, not running | 1,350 votes 3.97% | Turnout 68.9% | Not running | 4 on the ballot |
| Saanich South | Lana Popham BC NDP | Second: Adam Kubel, Conservative Party, not running | 5,335 votes 17.31% | Turnout 67.5% | Not running | 3 on the ballot |
| Victoria-Beacon Hill | Grace Lore BC NDP | Second: Sonia Furstenau, BC Green Party, not running | 3,990 votes 13.86% | Turnout 65.7% | Runs again | 3 on the ballot |
| Victoria-Swan Lake | Nina Krieger BC NDP | Second: Christina Winter, BC Green Party, not running | 8,374 votes 32.87% | Turnout 62.5% | Runs again | 3 on the ballot |
Lower Mainland (52)
| Riding | 2024 winner | Second in 2024 | 2024 margin | Turnout | 2024 winner in 2026 | Candidates |
|---|---|---|---|---|---|---|
| Abbotsford South | Bruce Banman Conservative Party | Second: Sarah Kooner, BC NDP, not running | 5,599 votes 26.43% | Turnout 51.6% | Runs again | 3 on the ballot |
| Abbotsford West | Korky Neufeld Conservative Party | Second: Graeme Hutchison, BC NDP, not running | 4,228 votes 21.49% | Turnout 52.0% | Runs again | 3 on the ballot |
| Abbotsford-Mission | Reann Gasper Conservative Party | Second: Pam Alexis, BC NDP, runs again | 2,629 votes 10.77% | Turnout 57.2% | Not running | 5 on the ballot |
| Burnaby Centre | Anne Kang BC NDP | Second: Dharam Kajal, Conservative Party, not running | 2,486 votes 14.56% | Turnout 49.8% | Runs again | 4 on the ballot |
| Burnaby East | Rohini Reah Arora BC NDP | Second: Simon Chandler, Conservative Party, runs in Burnaby North | 2,292 votes 11.33% | Turnout 54.8% | Runs again | 4 on the ballot |
| Burnaby North | Janet Routledge BC NDP | Second: Michael Wu, Conservative Party, not running | 2,066 votes 10.26% | Turnout 53.3% | Runs again | 3 on the ballot |
| Burnaby South-Metrotown | Paul Choi BC NDP | Second: Han Lee, Conservative Party, not running | 1,187 votes 7.75% | Turnout 48.8% | Runs again | 4 on the ballot |
| Burnaby-New Westminster | Raj Chouhan BC NDP | Second: Deepak Suri, Conservative Party, not running | 4,486 votes 25.28% | Turnout 51.0% | Runs again | 3 on the ballot |
| Chilliwack North | Heather Maahs Conservative Party | Second: Dan Coulter, BC NDP, not running | 3,651 votes 16.92% | Turnout 55.0% | Runs again | 3 on the ballot |
| Chilliwack-Cultus Lake | A’aliya Warbus Conservative Party | Second: Kelli Paddon, BC NDP, runs again | 2,290 votes 9.15% | Turnout 60.2% | Runs again | 2 on the ballot |
| Coquitlam-Burke Mountain | Jodie Wickens BC NDP | Second: Stephen Frolek, Conservative Party, not running | 368 votes 1.70% | Turnout 54.5% | Runs again | 4 on the ballot |
| Coquitlam-Maillardville | Jennifer Blatherwick BC NDP | Second: Hamed Najafi, Conservative Party, not running | 2,826 votes 12.23% | Turnout 56.8% | Runs again | 3 on the ballot |
| Delta North | Ravi Kahlon BC NDP | Second: Raj Veauli, Conservative Party, not running | 2,607 votes 12.51% | Turnout 57.8% | Not running | 3 on the ballot |
| Delta South | Ian Paton Conservative Party | Second: Jason McCormick, BC NDP, runs again | 2,669 votes 10.14% | Turnout 64.8% | Runs again | 4 on the ballot |
| Langley-Abbotsford | Harman Bhangu Conservative Party | Second: John Aldag, BC NDP, not running | 5,650 votes 21.92% | Turnout 59.3% | Runs again | 5 on the ballot |
| Langley-Walnut Grove | Misty Van Popta Conservative Party | Second: Megan Dykeman, BC NDP, not running | 1,172 votes 4.79% | Turnout 57.9% | Runs again | 4 on the ballot |
| Langley-Willowbrook | Jody Toor Conservative Party | Second: Andrew Mercier, BC NDP, runs again | 867 votes 3.81% | Turnout 55.4% | Runs again | 3 on the ballot |
| Maple Ridge East | Lawrence Mok Conservative Party | Second: Bob D’Eith, BC NDP, not running | 97 votes 0.38% | Turnout 57.8% | Runs again | 4 on the ballot |
| Maple Ridge-Pitt Meadows | Lisa Beare BC NDP | Second: Mike Morden, Conservative Party, not running | 2,579 votes 9.78% | Turnout 58.8% | Runs again | 4 on the ballot |
| New Westminster-Coquitlam | Jennifer Whiteside BC NDP | Second: Ndellie Massey, Conservative Party, not running | 6,319 votes 29.29% | Turnout 53.9% | Runs again | 4 on the ballot |
| North Vancouver-Lonsdale | Bowinn Ma BC NDP | Second: David Splett, Conservative Party, not running | 7,686 votes 29.75% | Turnout 58.7% | Runs again | 3 on the ballot |
| North Vancouver-Seymour | Susie Chant BC NDP | Second: Sam Chandola, Conservative Party, runs in Vancouver-Yaletown, now CentreBC | 5,215 votes 16.98% | Turnout 66.5% | Runs again | 5 on the ballot |
| Port Coquitlam | Mike Farnworth BC NDP | Second: Keenan Adams, Conservative Party, runs again | 3,876 votes 15.08% | Turnout 57.6% | Runs again | 5 on the ballot |
| Port Moody-Burquitlam | Rick Glumac BC NDP | Second: Kerry van Aswegen, Conservative Party, not running | 2,995 votes 11.56% | Turnout 58.6% | Runs again | 4 on the ballot |
| Richmond Centre | Hon Chan Conservative Party | Second: Henry Yao, BC NDP, runs again | 2,465 votes 15.21% | Turnout 48.9% | Not running | 4 on the ballot |
| Richmond-Bridgeport | Teresa Wat Conservative Party | Second: Linda Li, BC NDP, runs again | 3,987 votes 23.42% | Turnout 48.5% | Runs again | 2 on the ballot |
| Richmond-Queensborough | Steve Kooner Conservative Party | Second: Aman Singh, BC NDP, runs in Vancouver-Fraserview | 1,339 votes 6.78% | Turnout 52.8% | Runs again | 3 on the ballot |
| Richmond-Steveston | Kelly Greene BC NDP | Second: Michelle Mollineaux, Conservative Party, not running | 484 votes 2.07% | Turnout 59.7% | Not running | 5 on the ballot |
| Surrey City Centre | Amna Shah BC NDP | Second: Zeeshan Wahla, Conservative Party, runs again | 232 votes 1.61% | Turnout 44.7% | Runs again | 4 on the ballot |
| Surrey North | Mandeep Singh Dhaliwal Conservative Party | Second: Rachna Singh, BC NDP, not running | 1,159 votes 7.38% | Turnout 49.8% | Runs again | 6 on the ballot |
| Surrey South | Brent Chapman Conservative Party | Second: Haroon Ghaffar, BC NDP, not running | 3,920 votes 17.66% | Turnout 56.0% | Not running | 5 on the ballot |
| Surrey-Cloverdale | Elenore Sturko Conservative Party | Second: Mike Starchuk, BC NDP, not running | 586 votes 2.76% | Turnout 55.8% | Runs in Surrey South, now CentreBC | 5 on the ballot |
| Surrey-Fleetwood | Jagrup Brar BC NDP | Second: Avtar Gill, Conservative Party, not running | 753 votes 3.69% | Turnout 54.1% | Runs again | 5 on the ballot |
| Surrey-Guildford | Garry Begg BC NDP | Second: Honveer Singh Randhawa, Conservative Party, not running | 22 votes 0.12% | Turnout 50.7% | Runs again | 4 on the ballot |
| Surrey-Newton | Jessie Sunner BC NDP | Second: Tegjot Bal, Conservative Party, not running | 1,266 votes 8.18% | Turnout 50.7% | Runs again | 3 on the ballot |
| Surrey-Panorama | Bryan Tepper Conservative Party | Second: Jinny Sims, BC NDP, runs again | 263 votes 1.49% | Turnout 53.8% | Runs again | 4 on the ballot |
| Surrey-Serpentine River | Linda Hepner Conservative Party | Second: Baltej Singh Dhillon, BC NDP, not running | 435 votes 2.21% | Turnout 54.4% | Not running | 5 on the ballot |
| Surrey-White Rock | Trevor Halford Conservative Party | Second: Darryl Walker, BC NDP, runs again | 1,969 votes 7.02% | Turnout 61.7% | Runs again | 6 on the ballot |
| Vancouver-Fraserview | George Chow BC NDP | Second: Jag S Sanghera, Conservative Party, not running | 4,278 votes 20.56% | Turnout 52.3% | Not running | 3 on the ballot |
| Vancouver-Hastings | Niki Sharma BC NDP | Second: Jacob Burdge, Conservative Party, not running | 8,846 votes 39.86% | Turnout 53.9% | Runs again | 6 on the ballot |
| Vancouver-Kensington | Mable Elmore BC NDP | Second: Syed Mohsin, Conservative Party, not running | 5,652 votes 29.39% | Turnout 51.4% | Runs again | 3 on the ballot |
| Vancouver-Langara | Sunita Dhir BC NDP | Second: Bryan Breguet, Conservative Party, not running | 419 votes 2.39% | Turnout 51.7% | Runs again | 4 on the ballot |
| Vancouver-Little Mountain | Christine Boyle BC NDP | Second: John Coupar, Conservative Party, not running | 7,932 votes 31.51% | Turnout 61.0% | Runs again | 3 on the ballot |
| Vancouver-Point Grey | David Eby BC NDP | Second: Paul Ratchford, Conservative Party, not running | 4,916 votes 22.26% | Turnout 63.3% | Runs again | 4 on the ballot |
| Vancouver-Quilchena | Dallas Brodie Conservative Party | Second: Callista Ryan, BC NDP, runs again | 2,815 votes 12.66% | Turnout 58.4% | Runs again, now OneBC | 5 on the ballot |
| Vancouver-Renfrew | Adrian Dix BC NDP | Second: Tom Ikonomou, Conservative Party, runs again | 5,656 votes 32.55% | Turnout 48.1% | Runs again | 4 on the ballot |
| Vancouver-South Granville | Brenda Bailey BC NDP | Second: Aron Lageri, Conservative Party, runs in Vancouver-Kensington | 10,530 votes 39.35% | Turnout 63.7% | Not running | 5 on the ballot |
| Vancouver-Strathcona | Joan Phillip BC NDP | Second: Scott Muller, Conservative Party, not running | 10,243 votes 51.07% | Turnout 51.2% | Not running | 4 on the ballot |
| Vancouver-West End | Spencer Chandra Herbert BC NDP | Second: Jon Ellacott, Conservative Party, not running | 7,466 votes 35.80% | Turnout 53.5% | Runs again | 3 on the ballot |
| Vancouver-Yaletown | Terry Yung BC NDP | Second: Melissa De Genova, Conservative Party, not running | 1,161 votes 6.41% | Turnout 50.0% | Runs again | 5 on the ballot |
| West Vancouver-Capilano | Lynne Block Conservative Party | Second: Sara Eftekhar, BC NDP, not running | 5,043 votes 19.53% | Turnout 58.5% | Runs in North Vancouver-Seymour | 4 on the ballot |
| West Vancouver-Sea to Sky | Jeremy Valeriote BC Green Party | Second: Yuri Fulmer, Conservative Party, not running | 676 votes 2.47% | Turnout 61.9% | Runs again | 4 on the ballot |
Thompson-Okanagan (11)
| Riding | 2024 winner | Second in 2024 | 2024 margin | Turnout | 2024 winner in 2026 | Candidates |
|---|---|---|---|---|---|---|
| Boundary-Similkameen | Donegal Wilson Conservative Party | Second: Roly Russell, BC NDP, runs again | 1,438 votes 5.83% | Turnout 62.6% | Runs again | 3 on the ballot |
| Fraser-Nicola | Tony Luck Conservative Party | Second: Francyne Joe, BC NDP, not running | 3,409 votes 17.94% | Turnout 56.7% | Runs again | 3 on the ballot |
| Kamloops Centre | Peter Milobar Conservative Party | Second: Kamal Grewal, BC NDP, not running | 2,003 votes 7.91% | Turnout 57.5% | Runs again | 5 on the ballot |
| Kamloops-North Thompson | Ward Stamer Conservative Party | Second: Maddi Genn, BC NDP, not running | 8,056 votes 26.84% | Turnout 61.8% | Runs again | 3 on the ballot |
| Kelowna Centre | Kristina Loewen Conservative Party | Second: Loyal Wooldridge, BC NDP, runs again | 40 votes 0.16% | Turnout 56.4% | Runs again | 3 on the ballot |
| Kelowna-Lake Country-Coldstream | Tara Armstrong Conservative Party | Second: Anna Warwick Sears, BC NDP, not running | 4,953 votes 18.67% | Turnout 58.2% | Not running | 4 on the ballot |
| Kelowna-Mission | Gavin Dew Conservative Party | Second: Harpreet Badohal, BC NDP, not running | 5,158 votes 18.87% | Turnout 59.9% | Runs again | 4 on the ballot |
| Penticton-Summerland | Amelia Boultbee Conservative Party | Second: Tina Lee, BC NDP, runs again | 317 votes 1.13% | Turnout 61.4% | Not running | 4 on the ballot |
| Salmon Arm-Shuswap | David L Williams Conservative Party | Second: Sylvia Lindgren, BC NDP, not running | 6,889 votes 21.67% | Turnout 61.4% | Runs again | 5 on the ballot |
| Vernon-Lumby | Harwinder Sandhu BC NDP | Second: Dennis Giesbrecht, Conservative Party, not running | 476 votes 1.72% | Turnout 60.5% | Runs again | 4 on the ballot |
| West Kelowna-Peachland | Macklin McCall Conservative Party | Second: Krystal Smith, BC NDP, not running | 6,081 votes 22.95% | Turnout 58.3% | Runs again | 3 on the ballot |
Kootenays (4)
| Riding | 2024 winner | Second in 2024 | 2024 margin | Turnout | 2024 winner in 2026 | Candidates |
|---|---|---|---|---|---|---|
| Columbia River-Revelstoke | Scott McInnis Conservative Party | Second: Andrea Dunlop, BC NDP, runs again | 670 votes 3.66% | Turnout 58.3% | Runs again | 3 on the ballot |
| Kootenay Central | Brittny Anderson BC NDP | Second: Kelly Vandenberghe, Conservative Party, not running | 1,749 votes 7.95% | Turnout 64.2% | Runs again | 4 on the ballot |
| Kootenay-Monashee | Steve Morissette BC NDP | Second: Glen Byle, Conservative Party, not running | 2,586 votes 13.19% | Turnout 59.9% | Runs again | 4 on the ballot |
| Kootenay-Rockies | Pete Davis Conservative Party | Second: Tom Shypitka, Independent, not running | 2,373 votes 12.33% | Turnout 60.7% | Runs again | 5 on the ballot |
Cariboo and Prince George (4)
| Riding | 2024 winner | Second in 2024 | 2024 margin | Turnout | 2024 winner in 2026 | Candidates |
|---|---|---|---|---|---|---|
| Cariboo-Chilcotin | Lorne Doerkson Conservative Party | Second: Michael Moses, BC NDP, not running | 7,722 votes 39.19% | Turnout 59.8% | Runs again | 3 on the ballot |
| Prince George-Mackenzie | Kiel Giddens Conservative Party | Second: Shar McCrory, BC NDP, not running | 6,065 votes 32.68% | Turnout 59.4% | Runs again | 3 on the ballot |
| Prince George-North Cariboo | Sheldon Clare Conservative Party | Second: Coralee Oakes, Independent, not running | 7,036 votes 34.98% | Turnout 59.9% | Runs again | 3 on the ballot |
| Prince George-Valemount | Rosalyn Bird Conservative Party | Second: Clay Pountney, BC NDP, not running | 3,309 votes 20.25% | Turnout 53.5% | Runs again | 4 on the ballot |
Peace (2)
| Riding | 2024 winner | Second in 2024 | 2024 margin | Turnout | 2024 winner in 2026 | Candidates |
|---|---|---|---|---|---|---|
| Peace River North | Jordan Kealy Conservative Party | Second: Dan Davies, Independent, not running | 8,175 votes 54.21% | Turnout 57.1% | Runs again, now Independent | 2 on the ballot |
| Peace River South | Larry Neufeld Conservative Party | Second: Mike Bernier, Independent, not running | 4,657 votes 45.29% | Turnout 56.5% | Runs again | 3 on the ballot |
Northwest (4)
| Riding | 2024 winner | Second in 2024 | 2024 margin | Turnout | 2024 winner in 2026 | Candidates |
|---|---|---|---|---|---|---|
| Bulkley Valley-Stikine | Sharon Hartwell Conservative Party | Second: Nathan Cullen, BC NDP, not running | 1,283 votes 13.44% | Turnout 64.1% | Runs again | 3 on the ballot |
