The final count in each riding
Final count November 6 to 10, 2026
Conservative Party elected in 64, 17 more than the 47 for a majority. BC NDP elected in 27. BC Green Party elected in 2.
Conservative PartyConservative 64 47.7% elected, 44 in 2024 (+20)47.7% of votes of votes64 elected
BC NDPBC NDP 27 37.6% elected, 47 in 2024 (−20)37.6% of votes of votes27 elected
BC Green PartyBC Green 2 11.1% elected, 2 in 2024 (same)11.1% of votes of votes2 elected
47 for a majority50% of votes
- Elected
- Different party from 2024
- Your riding
Writs returned November 17, 2026
Different party from 2024: 22
- Burnaby Centre Conservative Party elected BC NDP in 2024
- Burnaby North Conservative Party elected BC NDP in 2024
- Burnaby South-Metrotown Conservative Party elected BC NDP in 2024
- Coquitlam-Burke Mountain Conservative Party elected BC NDP in 2024
- Coquitlam-Maillardville Conservative Party elected BC NDP in 2024
- Courtenay-Comox BC NDP elected Conservative Party in 2024
- Cowichan Valley Conservative Party elected BC NDP in 2024
- Delta North Conservative Party elected BC NDP in 2024
- Juan de Fuca-Malahat Conservative Party elected BC NDP in 2024
- Maple Ridge-Pitt Meadows Conservative Party elected BC NDP in 2024
- North Vancouver-Seymour Conservative Party elected BC NDP in 2024
- Port Moody-Burquitlam Conservative Party elected BC NDP in 2024
- Richmond-Steveston Conservative Party elected BC NDP in 2024
- Saanich South Conservative Party elected BC NDP in 2024
- Surrey City Centre Conservative Party elected BC NDP in 2024
- Surrey-Fleetwood Conservative Party elected BC NDP in 2024
- Surrey-Guildford Conservative Party elected BC NDP in 2024
- Surrey-Newton Conservative Party elected BC NDP in 2024
- Vancouver-Fraserview Conservative Party elected BC NDP in 2024
- Vancouver-Langara Conservative Party elected BC NDP in 2024
- Vancouver-Yaletown Conservative Party elected BC NDP in 2024
- Vernon-Lumby Conservative Party elected BC NDP in 2024
Next closest at the final count Closest at the final count
- Kelowna Centre Conservative Party elected by 43 Judicial recount due
- Ladysmith-Oceanside BC NDP elected by 50 Judicial recount due
- Burnaby South-Metrotown Conservative Party elected by 64 Final count
- Cowichan Valley Conservative Party elected by 88 Final count
- Vancouver-Fraserview Conservative Party elected by 239 Final count
- Burnaby East BC NDP elected by 286 Final count
- Bulkley Valley-Stikine Conservative Party elected by 363 Final count
- Surrey City Centre Conservative Party elected by 384 Final count
- Port Coquitlam BC NDP elected by 425 Final count
Skip the mapOne hexagon a riding, every riding the same size; lines mark the seven regions.
One tab stop: the arrow keys move between ridings, Enter keeps one on the riding card.
Closest at the final count
Kelowna Centre
Thompson-Okanagan, 2026 count
Conservative Party, elected by 43 votes; judicial recount due
2024: Conservative Party won by 40 votes (Kristina Loewen)
- Kristina Loewen Conservative Party 11,689 48.2%
- Loyal Wooldridge BC NDP 11,646 48.0%
- Bill Desrosiers OneBC 937 3.9%
Seats at the final count Conservative Party 64 BC NDP 27 BC Green Party 2
Seats by party
| Party | Won in 2026, final count | 47 for a majority | Popular vote | Against 2024 | Won in 2024 |
|---|---|---|---|---|---|
| Conservative Party | 64 | 47.7% | +20 | 44 | |
| BC NDP | 27 | 37.6% | −20 | 47 | |
| BC Green Party | 2 | 11.1% | 0 | 2 |
- Elected in none: OneBC, CentreBC.
- Popular vote: share of 1,944,989 votes. Other parties and independents: 3.6%.
- 47 seats for a majority
The 93 ridings, 2026 final count
- Vancouver Island and Coast (16)
- Lower Mainland (52)
- Thompson-Okanagan (11)
- Kootenays (4)
- Cariboo and Prince George (4)
- Peace (2)
- Northwest (4)
Vancouver Island and Coast (16)
| Riding | Elected 2026 | Margin over second place |
|---|---|---|
| Courtenay-Comox | Will Cole-Hamilton BC NDP | 930 votes |
| Cowichan Valley | Bert Chen Conservative Party | 88 votes |
| Esquimalt-Colwood | Darlene Rotchford BC NDP | 3,978 votes |
| Juan de Fuca-Malahat | Mike Hicks Conservative Party | 763 votes |
| Ladysmith-Oceanside | Stephanie Higginson BC NDP | 50 votes |
| Langford-Highlands | Ravi Parmar BC NDP | 1,262 votes |
| Mid Island-Pacific Rim | Josie Osborne BC NDP | 1,804 votes |
| Nanaimo-Gabriola Island | Sheila Malcolmson BC NDP | 3,198 votes |
| Nanaimo-Lantzville | George Anderson BC NDP | 1,025 votes |
| North Island | Anna Kindy Conservative Party | 1,235 votes |
| Oak Bay-Gordon Head | Diana Gibson BC NDP | 1,803 votes |
| Powell River-Sunshine Coast | Randene Neill BC NDP | 2,642 votes |
| Saanich North and the Islands | Emily Lowan BC Green Party | 5,457 votes |
| Saanich South | Cathie Ounsted Conservative Party | 1,233 votes |
| Victoria-Beacon Hill | Grace Lore BC NDP | 1,256 votes |
| Victoria-Swan Lake | Nina Krieger BC NDP | 1,893 votes |
Lower Mainland (52)
| Riding | Elected 2026 | Margin over second place |
|---|---|---|
| Abbotsford South | Bruce Banman Conservative Party | 6,129 votes |
| Abbotsford West | Korky Neufeld Conservative Party | 5,524 votes |
| Abbotsford-Mission | Darryl Kropp Conservative Party | 4,618 votes |
| Burnaby Centre | Joshua Domnich Conservative Party | 820 votes |
| Burnaby East | Rohini Reah Arora BC NDP | 286 votes |
| Burnaby North | Simon Chandler Conservative Party | 812 votes |
| Burnaby South-Metrotown | David Xie Conservative Party | 64 votes |
| Burnaby-New Westminster | Raj Chouhan BC NDP | 1,705 votes |
| Chilliwack North | Heather Maahs Conservative Party | 4,850 votes |
| Chilliwack-Cultus Lake | A'aliya Warbus Conservative Party | 4,371 votes |
| Coquitlam-Burke Mountain | Ryan Peterson Conservative Party | 2,720 votes |
| Coquitlam-Maillardville | Matt Liang Conservative Party | 1,577 votes |
| Delta North | Monica Mohan Conservative Party | 2,489 votes |
| Delta South | Ian Paton Conservative Party | 7,981 votes |
| Langley-Abbotsford | Harman Bhangu Conservative Party | 8,841 votes |
| Langley-Walnut Grove | Misty Van Popta Conservative Party | 5,883 votes |
| Langley-Willowbrook | Jody Toor Conservative Party | 3,320 votes |
| Maple Ridge East | Lawrence Mok Conservative Party | 3,844 votes |
| Maple Ridge-Pitt Meadows | Doug Morneau Conservative Party | 907 votes |
| New Westminster-Coquitlam | Jennifer Whiteside BC NDP | 3,349 votes |
| North Vancouver-Lonsdale | Bowinn Ma BC NDP | 1,301 votes |
| North Vancouver-Seymour | Lynne Block Conservative Party | 2,648 votes |
| Port Coquitlam | Mike Farnworth BC NDP | 425 votes |
| Port Moody-Burquitlam | John McEwen Conservative Party | 1,169 votes |
| Richmond Centre | Sacha Peter Conservative Party | 3,175 votes |
| Richmond-Bridgeport | Teresa Wat Conservative Party | 5,356 votes |
| Richmond-Queensborough | Steve Kooner Conservative Party | 4,378 votes |
| Richmond-Steveston | Gordon Zhang Conservative Party | 4,122 votes |
| Surrey City Centre | Zeeshan Wahla Conservative Party | 384 votes |
| Surrey North | Mandeep Singh Dhaliwal Conservative Party | 3,413 votes |
| Surrey South | Megan Knight Conservative Party | 8,578 votes |
| Surrey-Cloverdale | Nicholas Cartmell Conservative Party | 3,564 votes |
| Surrey-Fleetwood | Garry Purewal Conservative Party | 2,385 votes |
| Surrey-Guildford | Garry Thind Conservative Party | 1,564 votes |
| Surrey-Newton | Harj Dhaliwal Conservative Party | 2,079 votes |
| Surrey-Panorama | Bryan Tepper Conservative Party | 4,075 votes |
| Surrey-Serpentine River | Jessy Sahota Conservative Party | 4,767 votes |
| Surrey-White Rock | Trevor Halford Conservative Party | 7,658 votes |
| Vancouver-Fraserview | Deep Sandhu Conservative Party | 239 votes |
| Vancouver-Hastings | Niki Sharma BC NDP | 5,727 votes |
| Vancouver-Kensington | Mable Elmore BC NDP | 2,008 votes |
| Vancouver-Langara | Jaime Stein Conservative Party | 1,909 votes |
| Vancouver-Little Mountain | Christine Boyle BC NDP | 3,693 votes |
| Vancouver-Point Grey | David Eby BC NDP | 744 votes |
| Vancouver-Quilchena | Carson Binda Conservative Party | 6,036 votes |
| Vancouver-Renfrew | Adrian Dix BC NDP | 3,746 votes |
| Vancouver-South Granville | Lara Honrado BC NDP | 4,505 votes |
| Vancouver-Strathcona | Amanda Burrows BC NDP | 5,004 votes |
| Vancouver-West End | Spencer Chandra Herbert BC NDP | 4,035 votes |
| Vancouver-Yaletown | Margareta Dovgal Conservative Party | 884 votes |
| West Vancouver-Capilano | Caroline Elliott Conservative Party | 11,169 votes |
| West Vancouver-Sea to Sky | Jeremy Valeriote BC Green Party | 2,358 votes |
Thompson-Okanagan (11)
| Riding | Elected 2026 | Margin over second place |
|---|---|---|
| Boundary-Similkameen | Donegal Wilson Conservative Party | 2,650 votes |
| Fraser-Nicola | Tony Luck Conservative Party | 5,130 votes |
| Kamloops Centre | Peter Milobar Conservative Party | 5,194 votes |
| Kamloops-North Thompson | Ward Stamer Conservative Party | 10,037 votes |
| Kelowna Centre | Kristina Loewen Conservative Party | 43 votes |
| Kelowna-Lake Country-Coldstream | Pavneet Singh Conservative Party | 3,635 votes |
| Kelowna-Mission | Gavin Dew Conservative Party | 7,579 votes |
| Penticton-Summerland | Tracy St Claire Conservative Party | 1,051 votes |
| Salmon Arm-Shuswap | David L Williams Conservative Party | 7,772 votes |
| Vernon-Lumby | Kevin Acton Conservative Party | 3,384 votes |
| West Kelowna-Peachland | Macklin McCall Conservative Party | 7,941 votes |
Kootenays (4)
| Riding | Elected 2026 | Margin over second place |
|---|---|---|
| Columbia River-Revelstoke | Scott McInnis Conservative Party | 3,041 votes |
| Kootenay Central | Brittny Anderson BC NDP | 665 votes |
| Kootenay-Monashee | Steve Morissette BC NDP | 1,933 votes |
| Kootenay-Rockies | Pete Davis Conservative Party | 4,803 votes |
Cariboo and Prince George (4)
| Riding | Elected 2026 | Margin over second place |
|---|---|---|
| Cariboo-Chilcotin | Lorne Doerkson Conservative Party | 11,623 votes |
| Prince George-Mackenzie | Kiel Giddens Conservative Party | 6,703 votes |
| Prince George-North Cariboo | Sheldon Clare Conservative Party | 8,800 votes |
| Prince George-Valemount | Rosalyn Bird Conservative Party | 2,854 votes |
Peace (2)
| Riding | Elected 2026 | Margin over second place |
|---|---|---|
| Peace River North | Curtis Whitford Conservative Party | 7,808 votes |
| Peace River South | Larry Neufeld Conservative Party | 5,010 votes |
Northwest (4)
| Riding | Elected 2026 | Margin over second place |
|---|---|---|
| Bulkley Valley-Stikine | Sharon Hartwell Conservative Party | 363 votes |
| Nechako Lakes | Diane Black Conservative Party | 3,957 votes |
| North Coast-Haida Gwaii | Tamara Davidson BC NDP | 2,324 votes |
| Skeena | Claire Rattée Conservative Party | 1,523 votes |
What the words mean
- Elected; judicial recount due
- Elections BC has declared the seat and named it for a judicial recount, which a court has yet to finish.
- Final
- Elections BC’s count once mail-in and absentee ballots are added.
Sources
8
- Elections BC, the 2026 provincial election
- Elections BC, candidates
- Elections BC, 2026 results
- Elections BC, 2024 results by voting place
- Elections BC, Statement of Votes, 2024 provincial election
- Elections BC, Guide to Voting and Counting, 2026
- Elections BC, political party information session, October 7, 2026
- Legislative Assembly members list