Where to vote in Penticton
Voting closed on Saturday, October 24, 2026.
Where Penticton voted in 2024
In 2024, advance voting ran October 10 to 13, 15 and 16. All of the 2024 voting places below are wheelchair accessible. What to bring, and the other ways to vote.
| Place | Open in 2024 | History |
|---|---|---|
| Columbia Elementary School 1437 Allison St, Penticton Map of Columbia Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| Okanagan College - Penticton Campus 583 W Duncan Ave, Penticton Map of Okanagan College - Penticton Campus | In 2024: Advance, Oct 10 | New in 2024 |
| Our Redeemer Lutheran Church 1370 Church St, Penticton Map of Our Redeemer Lutheran Church | In 2024: Final Voting Day | 2020 and 2017 |
| Parkway Elementary School 225 Kinney Ave, Penticton Map of Parkway Elementary School | In 2024: Final Voting Day | 2020 |
| Penticton Lakeside Resort Hotel 21 W Lakeshore Dr, Penticton Map of Penticton Lakeside Resort Hotel | In 2024: Final Voting Day | 2020 and 2017 |
| Penticton Seniors' Drop-In Centre 2965 South Main St, Penticton Map of Penticton Seniors' Drop-In Centre | In 2024: Advance, all six days, and Final Voting Day | 2020 |
| Penticton Trade & Convention Centre 273 Power St, Penticton Map of Penticton Trade & Convention Centre | In 2024: Advance, all six days, and Final Voting Day | New in 2024 |
| Uplands Elementary School 145 Middle Bench Rd S, Penticton Map of Uplands Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| West Bench Elementary School 1604 West Bench Dr, Penticton Map of West Bench Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| Wiltse Elementary School 640 Wiltse Blvd, Penticton Map of Wiltse Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
Penticton's voters are in one riding
The 2024 election
Voting places in Penticton, October 19, 2024
10
1
only
7
only
2
both
Sources
3
- Elections BC, Provincial Voting Places
- Elections BC, advance voting begins Thursday, October 10, 2024
- Contains information licenced under the Elections BC Open Data Licence