Where to vote in West Kelowna-Peachland
Voting places are chosen again for every election. Elections BC used 8 in West Kelowna-Peachland in 2024, across three communities.
Voting closed on Saturday, October 24, 2026. The 2026 count in West Kelowna-Peachland
Where West Kelowna-Peachland voted in 2024
In 2024, advance voting ran October 10 to 13, 15 and 16. All but one of the 2024 voting places below is wheelchair accessible; it is marked. What to bring, and the other ways to vote.
| Place | Open in 2024 | History |
|---|---|---|
Killiney Beach | ||
| Killiney Beach Community Hall 516 Udell Rd, Killiney Beach Map of Killiney Beach Community Hall | In 2024: Final Voting Day | 2020 and 2017 |
Peachland | ||
| Peachland Community Centre 4450 6th St, Peachland Map of Peachland Community Centre | In 2024: Advance, all six days, and Final Voting Day | 2020 and 2017 |
West Kelowna | ||
| Chief Tomat Elementary School 3365 East Boundary Rd, West Kelowna Map of Chief Tomat Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| Emmanuel Church 2600 Hebert Rd, West Kelowna Map of Emmanuel Church | In 2024: Advance, all six days, and Final Voting Day | 2020 and 2017 |
| Lakeview Heights Baptist Church 2630 Alhambra Dr, West Kelowna Map of Lakeview Heights Baptist Church | In 2024: Advance, Oct 10 to 12, 15 and 16, and Final Voting Day | 2020 and 2017 |
| Powers Creek Community Church 3718 Glenway Rd, West Kelowna Map of Powers Creek Community Church | In 2024: Final Voting Day | 2020 |
| SunRidge Community Church 1190 Stevens Rd, West Kelowna Not wheelchair accessible Map of SunRidge Community Church | In 2024: Final Voting Day | 2020 |
| Westside Alliance Church 2011 Daimler Dr, West Kelowna Map of Westside Alliance Church | In 2024: Final Voting Day | New in 2024 |
- 6 places in the city West Kelowna Every place inside the municipality, 2024
- West Kelowna-Peachland election results
Sources
3
- Elections BC, Provincial Voting Places
- Elections BC, advance voting begins Thursday, October 10, 2024
- Contains information licenced under the Elections BC Open Data Licence