Where to vote in Vancouver-Renfrew
Voting places are chosen again for every election. Elections BC used 9 in Vancouver-Renfrew in 2024, all in Vancouver.
Voting closed on Saturday, October 24, 2026. The 2026 count in Vancouver-Renfrew
Where Vancouver-Renfrew voted in 2024
In 2024, advance voting ran October 10 to 13, 15 and 16. All of the 2024 voting places below are wheelchair accessible. What to bring, and the other ways to vote.
| Place | Open in 2024 | History |
|---|---|---|
| Collingwood Neighbourhood House 5288 Joyce St, Vancouver Map of Collingwood Neighbourhood House | In 2024: Final Voting Day | 2020 and 2017 |
| Collingwood Neighbourhood House - ANNEX 3690 Vanness Ave, Vancouver Map of Collingwood Neighbourhood House - ANNEX | In 2024: Advance, all six days, and Final Voting Day | 2020 |
| Gladstone Secondary School 4105 Gladstone St, Vancouver Map of Gladstone Secondary School | In 2024: Final Voting Day | 2020 and 2017 |
| Graham Bruce Elementary School 3633 Tanner St, Vancouver Map of Graham Bruce Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| John Norquay Elementary School 4710 Slocan St, Vancouver Map of John Norquay Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| Renfrew Elementary School 3315 E 22nd Ave, Vancouver Map of Renfrew Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| Renfrew Park Community Centre 2929 E 22nd Ave, Vancouver Map of Renfrew Park Community Centre | In 2024: Advance, all six days, and Final Voting Day | 2017 |
| Trout Lake Community Centre 3350 Victoria Dr, Vancouver Map of Trout Lake Community Centre | In 2024: Final Voting Day | New in 2024 |
| Windermere Secondary School 3155 E 27th Ave, Vancouver Map of Windermere Secondary School | In 2024: Final Voting Day | 2020 and 2017 |
- 130 places in the city Vancouver Every place inside the municipality, 2024, including 121 serving 11 other ridings
- Vancouver-Renfrew election results
Sources
3
- Elections BC, Provincial Voting Places
- Elections BC, advance voting begins Thursday, October 10, 2024
- Contains information licenced under the Elections BC Open Data Licence