Where to vote in Richmond Centre
Voting places are chosen again for every election. Elections BC used 9 in Richmond Centre in 2024, all in Richmond.
Voting closed on Saturday, October 24, 2026. The 2026 count in Richmond Centre
Where Richmond Centre voted in 2024
In 2024, advance voting ran October 10 to 13, 15 and 16. All of the 2024 voting places below are wheelchair accessible. What to bring, and the other ways to vote.
| Place | Open in 2024 | History |
|---|---|---|
| A.R. MacNeill Secondary School 6611 No 4 Rd, Richmond Map of A.R. MacNeill Secondary School | In 2024: Advance, all six days, and Final Voting Day | 2020 and 2017 |
| General Currie Elementary School 8220 General Currie Rd, Richmond Map of General Currie Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| Henry Anderson Elementary School 9460 Alberta Rd, Richmond Map of Henry Anderson Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| Kwantlen Polytechnic University 8771 Lansdowne Rd, Richmond Map of Kwantlen Polytechnic University | In 2024: Final Voting Day | 2020 and 2017 |
| Richmond Pentecostal Church 9300 Westminster Hwy, Richmond Map of Richmond Pentecostal Church | In 2024: Final Voting Day | 2020 |
| Richmond Secondary School 7171 Minoru Blvd, Richmond Map of Richmond Secondary School | In 2024: Advance, all six days, and Final Voting Day | 2020 |
| Samuel Brighouse Elementary School 6800 Azure Rd, Richmond Map of Samuel Brighouse Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| Trinity Lutheran Church 7100 Granville Ave, Richmond Map of Trinity Lutheran Church | In 2024: Final Voting Day | 2020 and 2017 |
| William Cook Elementary School 8600 Cook Rd, Richmond Map of William Cook Elementary School | In 2024: Final Voting Day | 2017 |
- 45 places in the city Richmond Every place inside the municipality, 2024, including 36 serving three other ridings
- Richmond Centre election results
Sources
3
- Elections BC, Provincial Voting Places
- Elections BC, advance voting begins Thursday, October 10, 2024
- Contains information licenced under the Elections BC Open Data Licence