Where to vote in Prince George-North Cariboo
Voting places are chosen again for every election. Elections BC used 24 in Prince George-North Cariboo in 2024, across 15 communities.
Voting closed on Saturday, October 24, 2026. The 2026 count in Prince George-North Cariboo
Where Prince George-North Cariboo voted in 2024
In 2024, advance voting ran October 10 to 13, 15 and 16. All but one of the 2024 voting places below is wheelchair accessible; it is marked. What to bring, and the other ways to vote.
Jump to a community
Paper voting place: voters from another riding use a write-in ballot. Elections BC, Guide to Voting and Counting
| Place | Open in 2024 | History |
|---|---|---|
Big Lake | ||
| Big Lake Community Hall 4056 Lakeview Rd, Big Lake Not wheelchair accessible Paper Map of Big Lake Community Hall | In 2024: Advance, Oct 12 and 13, and Final Voting Day | 2020 and 2017 |
Bouchie Lake | ||
| Bouchie Lake Community Hall 1975 Centennial Rd, Bouchie Lake Map of Bouchie Lake Community Hall | In 2024: Final Voting Day | 2020 and 2017 |
Buckhorn | ||
| Buckhorn Volunteer Fire Dept 5645 Buckhorn Lake Rd, Buckhorn Map of Buckhorn Volunteer Fire Dept | In 2024: Final Voting Day | New in 2024 |
Hixon | ||
| Hixon Elementary School 378 Lockyer Rd, Hixon Paper Map of Hixon Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
Horsefly | ||
| Horsefly Elementary-Junior Secondary School 3045 Boswell St, Horsefly Paper Map of Horsefly Elementary-Junior Secondary School | In 2024: Final Voting Day | New in 2024 |
Kersley | ||
| Kersley Community Hall 4829 Edwards Rd, Kersley Map of Kersley Community Hall | In 2024: Final Voting Day | 2020 and 2017 |
Likely | ||
| Likely Community Hall 6281 Rosette Lake Rd, Likely Paper Map of Likely Community Hall | In 2024: Final Voting Day | 2020 and 2017 |
McLeese Lake | ||
| McLeese Lake Community Hall 6178 Forglen Rd, McLeese Lake Map of McLeese Lake Community Hall | In 2024: Final Voting Day | 2020 and 2017 |
Miocene | ||
| Miocene Community Centre 3511 Horsefly Rd, Miocene Map of Miocene Community Centre | In 2024: Advance, Oct 15 and 16, and Final Voting Day | New in 2024 |
Nazko | ||
| Nazko Valley Community Centre 9560 Nazko Rd, Nazko Paper Map of Nazko Valley Community Centre | In 2024: Final Voting Day | 2020 and 2017 |
Prince George | ||
| Best Western Plus Prince George 3387 16 Hwy W, Prince George Map of Best Western Plus Prince George | In 2024: Advance, all six days, and Final Voting Day | New in 2024 |
| Southridge Elementary School 7300 Southridge Ave, Prince George Map of Southridge Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
| Vanway Elementary School 4509 16 Hwy W, Prince George Map of Vanway Elementary School | In 2024: Final Voting Day | 2020 and 2017 |
Quesnel | ||
| Barlow Creek Community Hall 3801 Trembley Rd, Quesnel Map of Barlow Creek Community Hall | In 2024: Final Voting Day | 2020 and 2017 |
| Correlieu Secondary School 850 Anderson Dr, Quesnel Map of Correlieu Secondary School | In 2024: Final Voting Day | 2020 and 2017 |
| Dragon Lake Elementary School 2671 Quesnel-Hydraulic Rd, Quesnel Map of Dragon Lake Elementary School | In 2024: Final Voting Day | New in 2024 |
| École Red Bluff Lhtako Elementary 1533 Maple Dr, Quesnel Map of École Red Bluff Lhtako Elementary | In 2024: Final Voting Day | 2020 |
| Lakeview Elementary School 1525 Beryl St, Quesnel Map of Lakeview Elementary School | In 2024: Final Voting Day | 2020 |
| Quesnel Arts & Recreation Centre 500 North Star Rd, Quesnel Map of Quesnel Arts & Recreation Centre | In 2024: Final Voting Day | New in 2024 |
| Quesnel Elks #298 202 Anderson Dr, Quesnel Map of Quesnel Elks #298 | In 2024: Final Voting Day | New in 2024 |
| St. John the Divine Anglican Church 465 Kinchant St, Quesnel Map of St. John the Divine Anglican Church | In 2024: Advance, all six days, and Final Voting Day | New in 2024 |
Ten Mile Lake | ||
| Parkland Elementary School 5016 Bjornson Rd, Ten Mile Lake Map of Parkland Elementary School | In 2024: Final Voting Day | New in 2024 |
Wells | ||
| Wells Community Hall 4269 Sanders Ave, Wells Paper Map of Wells Community Hall | In 2024: Final Voting Day | 2020 and 2017 |
Williams Lake | ||
| Wildwood Volunteer Fire Dept 4253 Wildwood Rd, Williams Lake Map of Wildwood Volunteer Fire Dept | In 2024: Advance, Oct 11 and 12, and Final Voting Day | 2020 and 2017 |
- 8 places in the city Quesnel Every place inside the municipality, 2024
- Prince George-North Cariboo election results